About 6X600mm flat bar sliiting straightening and cut to length line
Main technical parameters
No | Parameter Name | UNIT | Parameter |
1 | control Type | PLC frequency conversion control | |
2 | Application material | HR | |
3 | Thickness | mm | 2-6 |
4 | Width | mm | 200-600 |
5 | Coil I.D | mm | Φ508 |
6 | Coil O.D | mm | ≤1600 |
7 | coil weight | Ton | ≤6 |
8 | diameter of leveling rollers | mm | 95 |
9 | number of the leveling rollers | 11+2 | |
10 | material of leveling roller | GCr15 | |
11 | slitting machine power | 55Kw | |
12 | leveling power | 45Kw | |
13 | Total Power | About 115Kw | |
11 | material of the cutter | H13 | |
12 | Line speed | m/min | ≤30 |
13 | Direction | from right to left ( face to the production line) | |
14 | length tolerance | L=2m≤±1 mm | |
15 | diagonal tolerance | L=2m≤±2 mm |
Technical process:
Loading–decoiler-pinch-slitting-straightening-cutting-stacker
LAYOUT
Parts of the line
No | Name | Quantity |
1 | Hydraulic coil car | 1Unit |
2 | Hydraulic decoiler | 1Unit |
3 | Press and pinch and feed device | 1Unit |
4 | transition table | 2Unit |
5 | slitting machine | 1Unit |
6 | scrap winder | 1Unit |
7 | side guide | 1Unit |
8 | straightening machine | 1Unit |
9 | coded fixed-length device | 1Unit |
10 | cutter | 1Unit |
11 | stacker | 1Unit |
12 | Hydraulic system | 1Unit |
13 | Electrical control system | 1Unit |
If you need detailed parameters of the machine, please tell me the specifications of the sheet you need to process, I will provide you with the data, to give you the technical solutions you need.
Such as:
1,coil .I.D (mm)
2,coil .O.D (mm)
3,MAX coil weight (Ton)
4,main material
5,max coil thickness (mm)
6,max coil width (mm)
7,voltage/ HZ
and so on
Mainly have 6x600 and 12x1000.
The finished product