This high speed stainless steel coil cut to length machine is mainly used for the stainless steel coil processing with deeply without burr of different length of steel plate.
0.3-3X1600mm high speed stainless steel coil cut to length machine
1 | Steel material | SS GS |
2 | Steel coil thickness | 0.3-3mm |
3 | Steel coil width | 1500mm |
4 | Steel coil weight | 20T |
5 | Steel coil I.D | Ф508mm |
6 | Steel coil O.D | Ф500mm-ф1500mm |
7 | line speed | 0-70m/min |
8 | Cutting speed | ≥25pieces/min |
9 | Leveling roller diameter | Ф65mm |
10 | Distance between leveling rollers | Ф70mm |
11 | Leveling rollers material | GCr15 |
12 | Leveling rollers hardness | HRC52-60 |
13 | Slitting knife pivot diameter | 200mm |
14 | Knife pivot material | 40Cr |
15 | Blades specification | Φ200mmXφ360mmX10mm |
16 | Blade material | LD |
17 | Power | 380V three-phase electricity 50Hz |
18 | tolerance of diagonal error | ≤±1mm/2000mm |
19 | tolerance of length error | ≤±0.5mm/2000mm |
1. | Paper recoiler | 1 unit |
2. | Hydraulic coil Car | 1 unit |
3. | Hydraulic de-coiler | 1 unit |
4. | Pre-leveling machine | 1 unit |
5. | Looper1 | 1 unit |
6 | Side guide device1 | 1 unit |
7 | Pinch roll | 1 unit |
8 | Slitter(with blades) | 1 unit |
9 | Scrap winder | 1 unit |
10 | Looper2 | 1 unit |
11 | Side guide device2 | 1 unit |
12 | Servo precise straightening machine | 1 unit |
13 | Film covering device | 1 unit |
14 | High speed shearing machine | 1 unit |
15 | Transportation table | 1 unit |
16 | Hydraulic lifting table | 1 unit |
17. | Pneumatic stacker device | 1 unit |
18 | Exit coil car | 1 unit |
19 | Pneumatic system | 1 set |
20 | Electrical control system | 1 set |
21. | Hydraulic Control System | 1 set |
If you need detailed parameters of the high speed stainless steel coil cut to length machine, please tell Bangzhou Machinery the specifications of the sheet you need to process, I will provide you with the data, to give you the high speed stainless steel coil cut to length machine solutions you need. Contact usnow!
Such as:
1,coil .I.D (mm)
2,coil .O.D (mm)
3,MAX coil weight (Ton)
4,main material
5,max coil thickness (mm)
6,max coil width (mm)
7,voltage/ HZ
and so on