It is used to the longitudinal cutting for the steel coils and rewinding the slit strips into coils. Convenient to operate, high cutting precision and utilization factor of the material, adopts the infinitive speed.
Name: High speed and automatic slitting line
Model: ZJX-3X1600
I. Main technical parameters
Steel coil parameters | Material
| HR,CRS and GI |
Tensile strength | δb≤450Mpa,δS≤260Mpa | |
Steel thickness
| 0.3-3mm | |
Steel width | 500-1600 | |
Steel coil I.D | φ480-520 mm | |
Steel coil O.D | ||
Steel coil weight | ||
Slitter parameters | knife pivot diameter | Ф200 mm |
Knife pivot material | 40Cr | |
Blades specification | Φ200mmXφ340mmX15mm | |
Blade material | 6CrW2Si | |
Slit parameter | Max slit quantity | 5 pcs (3mm) 25 pcs(0.5mm) |
Width precision | ≤±0.05mm/2M | |
Other parameters | Power | |
Line speed | 0-120m/min | |
Capacity | 210 Kw | |
Whole line Dimension | 25m(L)X8m(W) | |
Operator needed | 1 mechanical engineer ,2 common workers | |
Line direction | From right to left(Face to machine) | |
Machine color | White grey |
II. Overflow
From right to left are: Entry coil car→Decoiler →Press and pinch device→Hydraulic cutter→Looper 1→Side guide device→ Slitter→Scrap winder→Looper 2→Tension stand →Recoielr→Exit coil car
长X宽 25m X 8m
III. Composed device
No | Name | Quantity |
1 | Entry coil car | 1 unit |
2 | Hydraulic Decoiler | 1 unit |
3 | Hydraulic Press and pinch device | 1 unit |
4 | Hydraulic cutter | 1 unit |
5 | Looper 1 | 1 unit |
6 | Side guide device | 1 unit |
7 | Slitter | 1 unit |
8 | Scrap winder | 1 unit |
9 | Looper 2 | 1 unit |
10 | Tension stand | 1 unit |
11 | Recoielr | 1 unit |
12 | Exit coil car | 1 unit |
13 | Hydraulic system | 1 set |
14 | Electrical system | 1 set |
IV. Whole line layout
If you need detailed parameters of the machine, please tell me the specifications of the sheet you need to process, I will provide you with the data, to give you the technical solutions you need.
Such as:
1,coil .I.D (mm)
2,coil .O.D (mm)
3,MAX coil weight (Ton)
4,main material
5,max coil thickness (mm)
6,max coil width (mm)
7,voltage/ HZ
and so on
The main model you may select: