The 1600 high speed slitting line is used to the longitudinal cutting for the steel coils and rewinding the slit strips into coils. Convenient to operate, high cutting precision and utilization factor of the material, adopts the infinitive speed.
About (0.3-3)x1600mm automatic high speed slitting line
Main technical parameters
Steel coil parameters | Material | CRS GI |
Tensile strength | δb≤380Mpa,δS≤260Mpa | |
Steel thickness | 0.5-3mm | |
Steel width | 500-1600(Max) | |
Steel coil I.D | Φ508 mm | |
Steel coil O.D | φ1600mm(Max) | |
Steel coil weight | 20T(Max) | |
Slitter parameters | knife pivot diameter | Ф200 mm |
Knife pivot material | 40Cr | |
Blades specification | Φ200mmXφ340mmX10mm | |
Blade material | 6CrW2Si | |
Slit parameter | Max slit quantity | 8 pcs (3mm) 25 pcs(0.5mm) |
Width precision | ||
Other parameters | Power | |
Line speed | 0-120m/min | |
Capacity | 210 Kw | |
Whole line Dimension | 24m(L)X8m(W) | |
Operator needed | 1 mechanical engineer ,2 common workers | |
Line direction | From right to left(Face to machine) | |
Machine color | White grey |
Layout
Composed device
No | Name | Quantity |
1 | Entry coil car | 1 unit |
2 | Hydraulic Decoiler | 1 unit |
3 | Hydraulic Press and pinch device | 1 unit |
4 | Hydraulic cutter | 1 unit |
5 | Looper 1 | 1 unit |
6 | Side guide device | 1 unit |
7 | Slitter | 1 unit |
8 | Scrap winder | 1 unit |
9 | Looper 2 | 1 unit |
10 | Tension stand | 1 unit |
11 | Recoielr | 1 unit |
12 | Exit coil car | 1 unit |
13 | Hydraulic system | 1 set |
14 | Electrical system | 1 set |
If you need detailed parameters of the machine, please tell me the specifications of the sheet you need to process, I will provide you with the data, to give you the technical solutions you need.
Such as:
1,coil .I.D (mm)
2,coil .O.D (mm)
3,MAX coil weight (Ton)
4,main material
5,max coil thickness (mm)
6,max coil width (mm)
7,voltage/ HZ
and so on
The main model you may select:
Material can be processed: galvanized steel, stainless steel, tinplate, silicon steel ,copper and aluminum, etc.
Industries can be applied to: steel factory, transformer, electrical motor, electrical equipment, car, building materials, door, packaging industries.